Workplace relationships
Work ties have roles, power, and KPIs. This section covers collaboration and managing up professionally—not office politics games.
Module overview
| Topic | Path | Core question |
|---|---|---|
| Collaboration | collaboration | Peers, cross-team, conflict |
| Upward | upward | Reporting, expectations, resources |
Principles
| Principle | Practice |
|---|---|
| Align on outcomes | Success criteria before debating tactics |
| Paper trail wisely | Confirm key calls; don’t document everything |
| Boundaries | After-hours norms; no personal attacks |
| Reputation | One promise = one delivery; early heads-up if not |
First 30 days map
| Week | Action |
|---|---|
| 1 | Map people: manager, partners, stakeholders |
| 2 | Clarify team OKR and your success metrics |
| 3 | 1:1s: priorities and working style |
| 4 | Small win + agree upward sync cadence |
Escalation path
1:1 direct (SBI)
↓ stuck
Manager/PM align facts and RACI
↓ ethics/HR issues
Formal company channels